Anti-Diabetic Product
| Product Name | Composition | Packing | Packing Type | M.R.P |
|---|---|---|---|---|
| Diaglyn 5/10 | Dapagliflozin 5mg / 10mg Tablets | 10x10 | Alu/Alu | 145.00/230.00 |
| G2M1 Tab | Glimepride 2mg & Metformin HCL 1000mg Tablets | 10x10 | Blister | 110.55 |
| Glucohox-25 Tab | Acarbose 25mg Tablets | 10x10 | Blister | 85.00 |
| Glucohox-50 Tab | Acarbose 50mg Tablets | 10x10 | Blister | 160.00 |
| Gluconil-30 SR Tab | Gliclazide SR 30mg Tablets | 10x10 | Blister | 45.00 |
| Sitastar 50 | Sitagliptin 50mg | 10x10 | Alu/Alu | 110.00 |
| Sitastar 100 | Sitagliptin 100mg | 10x10 | Alu/Alu | 140.00 |
| Sitastar M 500 | Sitagliptin 50mg + Metformin 500mg | 10x10 | Blister | 140.00 |
| Sitastar M OD | Sitagliptin 50mg + Metformin 1000mg | 10x10 | Blister | 270.00 |
| Tenzi-20 Tab | Teneligliptin 20mg Tablets | 10x10 | Alu/Alu | 150.00 |
| Tenzi-M Tab | Teneligliptin 20mg & Metformin 500mg (SR) Tablets | 10x10 | Alu/Alu | 169.00 |
| Tenzi-Forte Tab | Teneligliptin 20mg & Metformin 1000mg (SR) Tablets | 10x10 | Alu/Alu | 179.00 |
| Vildahox-50 Tab | Vidagliptin 50mg Tablets | 10x10 | Alu/Alu | 155.00 |
| Vildahox M-500 Tab | Vidagliptin 50mg & Metformin 500 (SR) Tablets | 10x10 | Alu/Alu | 175.00 |
| Vildahox Forte Tab | Vildagliptin 50mg & Metformin 1000mg (SR) Tablets | 10x10 | Alu/Alu | 200.00 |
